issues Schema Description
Documentation Updated: 2024-05-01- attachments
- checklist_mappings
- comments
- custom_attribute_list_values
- custom_attributes
- custom_attributes_mappings
- issue_subtypes
- issue_types
- issues
- root_cause_categories
- root_causes
attachments
Attachments on Issue in BIM 360 Issue-Types.ordinal_position | column_name | data_type | constraints | notes |
---|---|---|---|---|
1 | attachment_id | string: UUID | ID of the attachment | |
2 | bim360_account_id | string: UUID | Added for account scoping of issues data | |
3 | bim360_project_id | string: UUID | Added for project scoping of issues data | |
4 | issue_id | string: UUID | BIM 360 ID of the issue associated with the attachment. Foreign Key: Table: issues Column: id | |
5 | created_by | string | Autodesk User ID of the user who created the attachment. | |
6 | created_at | timestamp: SQL | Timestamp of the date and time the attachment was created | |
7 | updated_at | timestamp: SQL | Date and time the attachment was updated in ISO8601 format | |
8 | attachment_type | enum: string | Possible Values:
| Type of attachment; will always be document. |
9 | attachment_name | string | Name of the attachment. |
checklist_mappings
Mapping to related Checklist itemsordinal_position | column_name | data_type | constraints | notes |
---|---|---|---|---|
1 | issue_id | string: UUID | Unique identifier of the issue | |
2 | bim360_account_id | string: UUID | Added for account scoping of issues data | |
3 | bim360_project_id | string: UUID | Added for project scoping of issues data | |
4 | checklist_id | string | Checklist ID | |
5 | checklist_item | string | Checklist Item | |
6 | checklist_section | string | Checklist Section |
comments
Comments associated with BIM 360 issues.ordinal_position | column_name | data_type | constraints | notes |
---|---|---|---|---|
1 | comment_id | string: UUID | Unique identifier of the comment | |
2 | bim360_account_id | string: UUID | Added for account scoping of issues data | |
3 | bim360_project_id | string: UUID | Added for project scoping of issues data | |
4 | issue_id | string: UUID | BIM 360 ID of the issue associated with this comment. Foreign Key: Table: issues Column: id | |
5 | comment_body | string | Content of the comment. | |
6 | created_by | string | Autodesk User ID of the user who created the comment | |
7 | created_at | timestamp: SQL | Timestamp of the date and time the comment was created |
custom_attribute_list_values
The list values for a customer attribute of "list" typeordinal_position | column_name | data_type | constraints | notes |
---|---|---|---|---|
1 | attribute_mappings_id | string: UUID | The ID of the custom attribute mapping definition Foreign Key: Table: custom_attributes_mappings Column: id | |
2 | bim360_account_id | string: UUID | Added for account scoping of issues data | |
3 | bim360_project_id | string: UUID | Added for project scoping of issues data | |
4 | list_id | string: UUID | ID of the customer attribute list value | |
5 | list_value | string | Display name of the custom attribute list value |
custom_attributes
Custom attributes for Issuesordinal_position | column_name | data_type | constraints | notes |
---|---|---|---|---|
1 | issue_id | string: UUID | Unique identifier of the issue | |
2 | bim360_account_id | string: UUID | Added for account scoping of issues data | |
3 | bim360_project_id | string: UUID | Added for project scoping of issues data | |
4 | mapped_item_type | enum: string | Possible Values:
| The type of item the custom attribute is mapped to. Possible values: container (all types and subtypes inherit the mapping), issueType (subtypes inherit the mapping), issueSubtype |
5 | attribute_mapping_id | string: UUID | The ID of the custom attribute mapping definition Foreign Key: Table: custom_attributes_mappings Column: id | |
6 | attribute_title | string | Max length: 100 | The title of the custom attribute. |
7 | attribute_description | string | Max length: 500 | The description of the custom attribute. |
8 | attribute_data_type | enum: string | Possible Values:
| The type of custom attribute. |
9 | is_required | boolean | true if the custom attribute is required false if the custom attribute is not required | |
10 | attribute_value | string | Custom attribute value. In the case of a list option, the id of the selected option, otherwise the value will the actual value |
custom_attributes_mappings
Custom attributes for a project, including the custom attribute title, description and type.ordinal_position | column_name | data_type | constraints | notes |
---|---|---|---|---|
1 | id | string: UUID | The ID of the custom attribute mapping. | |
2 | bim360_account_id | string: UUID | Added for account scoping of issues data | |
3 | bim360_project_id | string: UUID | Added for project scoping of issues data | |
4 | mapped_item_type | enum: string | Possible Values:
| The type of item the custom attribute is mapped to. Possible values: container (all types and subtypes inherit the mapping) issueType (subtypes inherit the mapping) issueSubtype. |
5 | mapped_item_id | string: UUID | The ID of the item (container - type - or subtype) the custom attribute is mapped to. | |
6 | title | string | Max length: 100 | The title of the custom attribute. |
7 | description | string | Max length: 500 | The description of the custom attribute. |
8 | data_type | enum: string | Possible Values:
| The type of custom attribute. |
9 | order | number | The order that the custom attributes were mapped to the item (container - type - subtype). This is only relevant to non-inherited mappings. | |
10 | is_required | boolean | true if the custom attribute is required false if the custom attribute is not required | |
11 | created_at | timestamp: SQL | The date and time the custom attribute mapping was created - in the following format: YYYY-MM-DDThh:mm:ss.sz. | |
12 | created_by | string | The BIM 360 ID of the user who created the custom attribute mapping. To verify the actual name of the user - call GET users and find the BIM 360 ID (uid). Note that you need to use a 2-legged token to call GET users. | |
13 | updated_at | timestamp: SQL | The last date and time the custom attribute was updated - in the following format: YYYY-MM-DDThh:mm:ss.sz. | |
14 | updated_by | string | The BIM 360 ID of the user who last updated the custom attribute mapping. To verify the actual name of the user - call GET users and find the BIM 360 ID (uid). Note that you need to use a 2-legged token to call GET users. |
issue_subtypes
Subtypes for BIM 360 Issue-Types.ordinal_position | column_name | data_type | constraints | notes |
---|---|---|---|---|
1 | issue_subtype_id | string: UUID | ID for the Issue Subtype | |
2 | bim360_account_id | string: UUID | Added for account scoping of issues data | |
3 | bim360_project_id | string: UUID | Added for project scoping of issues data | |
4 | issue_type_id | string: UUID | Parent Issue Type ID for this Subtype Foreign Key: Table: issue_types Column: id | |
5 | issue_subtype | string | Max length: 250 | Title of the Issue Subtype |
6 | is_active | boolean | Is the Issue Subtype Active | |
7 | created_by | string | Autodesk User ID of the user who created the issue type | |
8 | created_at | timestamp: SQL | Date and time the issue type was created in ISO8601 format | |
9 | updated_by | string | Autodesk User ID of the user who updated the issue type | |
10 | updated_at | timestamp: SQL | Date and time the issue type was updated in ISO8601 format | |
11 | deleted_by | string | Autodesk User ID of the user who deleted the issue type | |
12 | deleted_at | timestamp: SQL | Date and time the issue type was deleted in ISO8601 format |
issue_types
Issue Types for BIM 360 Issues.ordinal_position | column_name | data_type | constraints | notes |
---|---|---|---|---|
1 | issue_type_id | string: UUID | ID of the Issue Type | |
2 | bim360_account_id | string: UUID | Added for account scoping of issues data | |
3 | bim360_project_id | string: UUID | Added for project scoping of issues data | |
4 | issue_type | string | Max length: 250 | Title of the Issue Type |
5 | is_active | boolean | Is the Issue Type active | |
6 | created_by | string | Autodesk User ID of the user who created the issue type | |
7 | created_at | timestamp: SQL | Date and time the issue type was created in ISO8601 format | |
8 | updated_by | string | Autodesk User ID of the user who updated the issue type | |
9 | updated_at | timestamp: SQL | Date and time the issue type was updated in ISO8601 format | |
10 | deleted_by | string | Autodesk User ID of the user who deleted the issue type | |
11 | deleted_at | timestamp: SQL | Date and time the issue type was deleted in ISO8601 format |
issues
Issues created in the BIM 360 system.ordinal_position | column_name | data_type | constraints | notes |
---|---|---|---|---|
1 | issue_id | string: UUID | Unique identifier of the issue | |
2 | bim360_account_id | string: UUID | Added for account scoping of issues data | |
3 | bim360_project_id | string: UUID | Added for project scoping of issues data | |
4 | display_id | number | Chronological user-friendly identifier of the issue | |
5 | title | string: null | Name of the issue | |
6 | description | string: null | Description of the purpose of the issue | |
7 | type_id | string: UUID | Unique identifier of the type of the issue | |
8 | subtype_id | string: UUID | Unique identifier of the subtype of the issue | |
9 | status | string: null | Possible Values:
| Unique identifier of the current status of the issue |
10 | assignee_id | string: null | Autodesk User ID of the current assignee of this issue | |
11 | assignee_type | string: null | Possible Values:
| Type of the current assignee of this issue |
12 | due_date | timestamp: SQL | Due date of the issue in ISO8601 format | |
13 | location_id | string: UUID | Unique LBS (Location Breakdown Structure) identifier that relates to the issue | |
14 | location_details | string: null | Location as plain text that relates to the issue | |
15 | linked_document_urn | string: null | Linked document URN | |
16 | owner_id | string: null | Autodesk User ID of the user who owns this issue. Used in case this issue was created on-behalf of another person | |
17 | root_cause_id | string: UUID | Unique identifier of the type of root cause for the issue | |
18 | root_cause_category_id | string: UUID | Unique identifier of the category for the root cause | |
19 | response | string: null | Official response of the user for the issue | |
20 | response_by | string: null | Who responded to the issue | |
21 | response_at | timestamp: SQL | When was the response made | |
22 | opened_by | string: null | Autodesk User ID of the user who opened the issue | |
23 | opened_at | timestamp: SQL | Date and time the issue was opened in ISO8601 format | |
24 | closed_by | string: null | Autodesk User ID of the user who closed the issue | |
25 | closed_at | timestamp: SQL | Date and time the issue was closed in ISO8601 format | |
26 | created_by | string: null | Autodesk User ID of the user who created the issue | |
27 | created_at | timestamp: SQL | Date and time the issue was created in ISO8601 format | |
28 | updated_by | string: null | Autodesk User ID of the user who updated the issue | |
29 | updated_at | timestamp: SQL | Date and time the issue was updated in ISO8601 format | |
30 | start_date | timestamp: SQL | Start date of the issue in ISO8601 format | |
31 | deleted_at | timestamp: SQL | deleted_at. If set the issue is 'soft deleted' | |
32 | snapshot_urn | string: null | Snapshot URN | |
33 | published | boolean | published: shows if the issues is published or not. | |
34 | gps_coordinates | string | GPS location of the issues in (latitude, longitude) format | |
35 | deleted_by | string | Autodesk User ID of the user who deleted the issue |
root_cause_categories
Root Cause Categories for BIM 360 Issues.ordinal_position | column_name | data_type | constraints | notes |
---|---|---|---|---|
1 | root_cause_category_id | string: UUID | ID of Root Cause Category | |
2 | bim360_account_id | string: UUID | Added for account scoping of issues data | |
3 | bim360_project_id | string: UUID | Added for project scoping of issues data | |
4 | root_cause_category | string | Max length: 100 | Title of the root cause category |
5 | is_active | boolean | Always returns TRUE, regardless of the real value. Will be deprecated in the future. | |
6 | created_by | string | Autodesk User ID of the user who created the issue type | |
7 | created_at | timestamp: SQL | Date and time the issue type was created in ISO8601 format | |
8 | updated_by | string | Autodesk User ID of the user who updated the issue type | |
9 | updated_at | timestamp: SQL | Date and time the issue type was updated in ISO8601 format | |
10 | deleted_by | string | Autodesk User ID of the user who deleted the issue type | |
11 | deleted_at | timestamp: SQL | Date and time the issue type was deleted in ISO8601 format | |
12 | is_system | boolean | Is this a system level root cause category? |
root_causes
Root Causes for BIM 360 Issues.ordinal_position | column_name | data_type | constraints | notes |
---|---|---|---|---|
1 | root_cause_id | string: UUID | ID of the root cause | |
2 | bim360_account_id | string: UUID | Added for account scoping of issues data | |
3 | bim360_project_id | string: UUID | Added for project scoping of issues data | |
4 | root_cause_category_id | string: UUID | BIM 360 ID of the root cause category associated with this root cause Foreign Key: Table: root_cause_categories Column: id | |
5 | title | string | Max length: 100 | Title of the root cause |
6 | is_active | boolean | Always returns TRUE, regardless of the real value. Will be deprecated in the future. | |
7 | created_by | string | Autodesk User ID of the user who created the issue type | |
8 | created_at | timestamp: SQL | Date and time the issue type was created in ISO8601 format | |
9 | updated_by | string | Autodesk User ID of the user who updated the issue type | |
10 | updated_at | timestamp: SQL | Date and time the issue type was updated in ISO8601 format | |
11 | deleted_by | string | Autodesk User ID of the user who deleted the issue type | |
12 | deleted_at | timestamp: SQL | Date and time the issue type was deleted in ISO8601 format | |
13 | is_system | boolean | Is this a system level root cause? |