iq Schema Description
Documentation Updated: 2023-12-04
Company Daily Risk Changes Description
1 | id | string: UUID | | Id |
2 | company_id | string: UUID | | Company Id |
3 | bim360_account_id | string: UUID | | Account Id |
4 | bim360_project_id | string: UUID | | Project Id |
5 | start_time | timestamp: SQL | | Start Time |
6 | daily_risk | string | | Daily Risk |
7 | daily_risk_indicator | number | | Daily Risk Indicator |
8 | created_at | timestamp: SQL | | Created At |
9 | updated_at | timestamp: SQL | | Updated At |
Company Daily Safety Risk Changes Description
1 | id | string: UUID | | Id |
2 | company_id | string: UUID | | Company Id |
3 | bim360_account_id | string: UUID | | Account Id |
4 | bim360_project_id | string: UUID | | Project Id |
5 | start_date | timestamp: SQL | | Start Date |
6 | daily_safety_risk | number | | Daily Safety Risk |
7 | daily_safety_risk_indicator | number | | Daily Safety Risk Indicator |
8 | created_at | timestamp: SQL | | Created At |
9 | updated_at | timestamp: SQL | | Updated At |
Cost Impact Issues Description
1 | id | string: UUID | | Issue Id |
2 | updated_at | timestamp: SQL | | Updated At |
3 | predicted_at | timestamp: SQL | | Predicted At |
4 | cost_impact | string | | Cost Impact: High Medium Low |
5 | bim360_account_id | string: UUID | | Account Id |
6 | bim360_project_id | string: UUID | | Project Id |
Design Issues Building Components Description
1 | id | string: UUID | | Issue Id |
2 | updated_at | timestamp: SQL | | Updated At |
3 | predicted_at | timestamp: SQL | | Predicted At |
4 | building_component | string | | Building Components |
5 | user_building_component | string | | Building Components ser by user |
6 | building_component_keyword | string | | Building Components Keywords |
7 | bim360_account_id | string: UUID | | Account Id |
8 | bim360_project_id | string: UUID | | Project Id |
Design Issues Root Cause Description
1 | id | string: UUID | | Issue Id |
2 | updated_at | timestamp: SQL | | Updated At |
3 | predicted_at | timestamp: SQL | | Predicted At |
4 | root_cause | string | | Root Causes |
5 | user_root_cause | string | | Root Causes set by user |
6 | bim360_account_id | string: UUID | | Account Id |
7 | bim360_project_id | string: UUID | | Project Id |
Inspection Risk Issues Description
1 | id | string: UUID | | Issue Id |
2 | updated_at | timestamp: SQL | | Updated At |
3 | predicted_at | timestamp: SQL | | Predicted At |
4 | inspection_risk | boolean | | Inspection Risk |
5 | user_category | string | | Categories set by user |
6 | bim360_account_id | string: UUID | | Account Id |
7 | bim360_project_id | string: UUID | | Project Id |
Issues Categories Description
1 | id | string: UUID | | Issue Id |
2 | predicted_at | timestamp: SQL | | Predicted At |
3 | updated_at | timestamp: SQL | | Updated At |
4 | category | string | | Categories |
5 | user_category | string | | Categories set by user |
6 | bim360_account_id | string: UUID | | Account Id |
7 | bim360_project_id | string: UUID | | Project Id |
Issues Risks Description
1 | id | string: UUID | | Issue Id |
2 | predicted_at | timestamp: SQL | | Predicted At |
3 | risk | string | | Risk |
4 | updated_at | timestamp: SQL | | Updated At |
5 | bim360_account_id | string: UUID | | Account Id |
6 | bim360_project_id | string: UUID | | Project Id |
7 | user_risk | string | | User Risk |
Issues Safety Hazard Description
1 | id | string: UUID | | Issue Id |
2 | updated_at | timestamp: SQL | | Updated At |
3 | predicted_at | timestamp: SQL | | Predicted At |
4 | safety_hazard_category | string | | Safety Hazard Categories |
5 | bim360_account_id | string: UUID | | Account Id |
6 | bim360_project_id | string: UUID | | Project Id |
Issues Safety Observations Description
1 | id | string: UUID | | Issue Id |
2 | updated_at | timestamp: SQL | | Updated At |
3 | predicted_at | timestamp: SQL | | Predicted At |
4 | safety_observation_category | string | | Safety Observation Category |
5 | bim360_account_id | string: UUID | | Account Id |
6 | bim360_project_id | string: UUID | | Project Id |
Issues Safety Risk Description
1 | id | string: UUID | | Issue Id |
2 | updated_at | timestamp: SQL | | Updated At |
3 | predicted_at | timestamp: SQL | | Predicted At |
4 | safety_risk_category | string | | Safety Risk Category: Fall, Electrocution, Struck by, caught in between, fire, other |
5 | bim360_account_id | string: UUID | | Account Id |
6 | bim360_project_id | string: UUID | | Project Id |
Project Daily Risk Changes Description
1 | id | string: UUID | | Id |
2 | bim360_account_id | string: UUID | | Account Id |
3 | bim360_project_id | string: UUID | | Project Id |
4 | start_time | timestamp: SQL | | Project Start Time |
5 | daily_risk | string | | Daily Risk: Low, Medium, High |
6 | daily_risk_indicator | number | | Daily Risk Indicator |
7 | created_at | timestamp: SQL | | Created At |
8 | updated_at | timestamp: SQL | | Updated At |
RFIs Building Components Description
1 | id | string: UUID | | RFI Id |
2 | updated_at | timestamp: SQL | | Updated At |
3 | predicted_at | timestamp: SQL | | Predicted At |
4 | building_component | string | | Building Components |
5 | building_component_keyword | string | | Building Components Keywords |
6 | bim360_account_id | string: UUID | | Account Id |
7 | bim360_project_id | string: UUID | | Project Id |
RFIs Disciplines Description
1 | id | string: UUID | | RFI Id |
2 | updated_at | timestamp: SQL | | Updated At |
3 | predicted_at | timestamp: SQL | | Predicted At |
4 | discipline | string | | Disciplines |
5 | bim360_account_id | string: UUID | | Account Id |
6 | bim360_project_id | string: UUID | | Project Id |
RFIs High Risk Description
1 | id | string: UUID | | RFI Id |
2 | updated_at | timestamp: SQL | | Updated At |
3 | predicted_at | timestamp: SQL | | Predicted At |
4 | risk | string | | Risk |
5 | score | number | | Score |
6 | bim360_account_id | string: UUID | | Account Id |
7 | bim360_project_id | string: UUID | | Project Id |
RFIs Root Cause Description
1 | id | string: UUID | | RFI Id |
2 | updated_at | timestamp: SQL | | Updated At |
3 | predicted_at | timestamp: SQL | | Predicted At |
4 | root_cause | string | | Root Causes |
5 | bim360_account_id | string: UUID | | Account Id |
6 | bim360_project_id | string: UUID | | Project Id |