clashes Schema Description
Documentation Updated: 2024-04-15
Beta Release
This is a Beta release of the clashes data set and schema definitions are subject to change or even possibly be removed from the final data set release. Thank you for your understanding with any future schema updates.
List of clash ids, associated with a clash group
1 | clash_group_id | number | | Internal Id of the issue clash group |
2 | clash_id | number | | Id of the clash associated with the clash group |
3 | bim360_account_id | string: UUID | | BIM 360 HQ Account ID. |
4 | bim360_project_id | string: UUID | | BIM 360 HQ Project ID. |
Clash Tests run by the user
1 | id | number | | Internal Id of the clash test |
2 | clash_test_guid | string: UUID | | Unique id of the clash test |
3 | bim360_account_id | string: UUID | | BIM 360 HQ Account ID. |
4 | bim360_project_id | string: UUID | | BIM 360 HQ Project ID. |
5 | scope_id | number | | Internal id of a scope / model-set |
6 | scope_version_id | number | | The version of a scope / model-set |
7 | root_folder_urn | string | | Unique Resource Name of the clash test root folder |
8 | started_on | timestamp: SQL | | Date and time the clash job started (UTC) |
9 | finished_on | timestamp: SQL | | Date and time the clash job finished (UTC) |
10 | status | number | | The status of the clash test |
11 | backend_type | number | | The type of the clash worker |
Group of clashes, manually classified as not-an-issue
1 | id | number | | Unique ID of the clash group |
2 | bim360_account_id | string: UUID | | BIM 360 HQ Account ID. |
3 | bim360_project_id | string: UUID | | BIM 360 HQ Project ID. |
4 | reason_id | number | | Internal id of the reason clash group marked as not-an-issue |
5 | title | string | | Title of the closed clash group |
6 | description | string | | Description of the closed clash group |
7 | clash_test_id | number | | Unique id of the clash test |
8 | scope_version_id | number | | The version of a scope / model-set |
9 | scope_id | number | | Internal id of a scope / model-set |
10 | created_at_scope_version | number | | Version of a scope / model-set |
11 | created_on | timestamp: SQL | | Date and time the clash group marked as issue |
12 | created_by | string | | Autodesk ID of the user marking clash group as issue |
Group of clashes, manually classified as an issue
1 | id | number | | Unique ID of the clash group |
2 | bim360_account_id | string: UUID | | BIM 360 HQ Account ID. |
3 | bim360_project_id | string: UUID | | BIM 360 HQ Project ID. |
4 | issue_id | string: UUID | | Issue Id associated with the clash clash group |
5 | clash_test_id | number | | Unique id of the clash test |
6 | scope_id | number | | Internal id of a scope / model-set |
7 | scope_version_id | number | | The version of a scope / model-set |
8 | created_at_scope_version | number | | Version of a scope / model-set |
9 | created_on | timestamp: SQL | | Date and time the clash group marked as issue |
10 | created_by | string | | Autodesk ID of the user marking clash group as issue |